| Model NO.: | MSR-2Y(St) Y 300V 8x2x0.5 Mm2 | Application: | Msr |
|---|---|---|---|
| Conductor Material: | Copper | Sheath Material: | PVC |
| Insulation Material: | PE | Material Shape: | Round Wire |
| Range Of Application: | Power Plant | Brand: | Shanghai Shenghua |
| Standard: | En 80288-7 | Conductor: | Bare Annealed Stranded Copper |
| Insulation: | PE | Overall Screen: | Aluminum Polyester Tapes Plus Tinned Copper Drain |
| Outer Sheath: | Flame-Retardant PVC | Outer Sheath Color: | Green Or Blue |
| Insulation Color: | Pair :Black/White | Test Voltage: | 3.5 Kv |
| Rated Voltage: | 300/500V | Temp Range: | -40ºC To +70ºC |
| Bending Radius: | 7.5 Xo.D | Sample: | Available |
| Packing: | 500m/Reel | Shipping: | By Container |
| Oil-Resistant: | Yes | Transport Package: | Wooden Drum |
| Specification: | 8x2x0.5 SQMM | Trademark: | SHAN CABLE |
| Origin: | Shanghai China | HS Code: | 8544492100 |
| Supply Ability: | 9853km/Week |
| Construction | ||||||
| Model No.: ZR-DJYVP3B-300/500V | 1x2x0.5 mm2 | 2x2x0.5 mm2 | 4x2x0.5 mm2 | 8x2x0.5 mm2 | ||
| 1 | Conductor | |||||
| Material | Stranded Copper Conductor | |||||
| Type | Class 2 | Class 2 | Class 2 | Class 2 | ||
| No./Diameter before stranded | 7/0.3mm | 7/0.3mm | 7/0.3mm | 7/0.3mm | ||
| 2 | Insulation | |||||
| Material | PE | |||||
| Color | Black,White+Number | Black,White+Number | Black,White+Number | Black,White+Number | ||
| Thickness | 0.6mm | 0.6mm | 0.6mm | 0.6mm | ||
| Minimum Insulation Thickness | 0.44mm | 0.44mm | 0.44mm | 0.44mm | ||
| Diameter After Insulation | 2.1mm | 2.1mm | 2.1mm | 2.1mm | ||
| 3 | Overall Screen | |||||
| Material | Aluminium/Polyester Tape + Tinned copper drain wire | |||||
| Thickness of screen | 0.05mm | |||||
| Number and diameter of Drain wire | 7/0.3mm | 7/0.3mm | 7/0.3mm | 7/0.3mm | ||
| Drain wire cross section | 0.5 mm2 | 0.5 mm2 | 0.5 mm2 | 0.5 mm2 | ||
| Diameter After Overall Screen | 4.5mm | 7.4mm | 8.9mm | 12.7mm | ||
| 4 | Outer Sheath | |||||
| Material | Flame-retardant PVC (Blue) | |||||
| Thickness | 0.8mm | 0.8mm | 1.1mm | 1.2mm | ||
| Approx Overall Diameter | 6.1mm | 9.0mm | 11.1mm | 15.1mm | ||
| Technical Data & Packing | ||||||
| 1 | Rated voltage | 300/500V | 300/500V | 300/500V | 300/500V | |
| 2 | Testing Voltage(1 minutes) | 1000V | 1000V | 1000V | 1000V | |
| 3 | Max. Resistance of Conductor D.C at 20ºC | 36 Ω/km | 36 Ω/km | 36 Ω/km | 36 Ω/km | |
| 4 | Approx Weight | 44 kg/km | 81 kg/km | 129 kg/km | 233 kg/km | |
| 5 | Working Temp. of conductor | 70ºC | 70ºC | 70ºC | 70ºC | |
| 6 | Short circuit 5s of conductor(max) | 130~150ºC | 130~150ºC | 130~150ºC | 130~150ºC | |
| 7 | Min.Installation temp | >0ºC | >0ºC | >0ºC | >0ºC | |
Contact Person: Ms. Mayling Zhao
Tel: +86 15901866124
Fax: 86--58179888