|
| Model NO.: | H1Z2Z2-K 1Cx4 Mm2 | Sheath Material: | Xlpo |
|---|---|---|---|
| Insulating Material: | Xlpo | Conductor Type: | Flexible |
| Brand: | Shenghua | Wire Core Material: | Tinned Wire |
| Sample: | Free | Standard: | En50618 |
| Voltage: | 600/1000V | Export: | Germany |
| Insulation Thickness: | 0.7mm | Jacket Thickness: | 0.8mm |
| Jacket Color: | Black | UV: | Yes |
| Irradiation: | Yes | Transport Package: | 100m/Roll |
| Specification: | 20x20x15mm | Trademark: | SHAN CABLE |
| Origin: | Shanghai China | HS Code: | 8544492100 |
| Supply Ability: | 6812km/Week |
XLPO Insulation andJacket Single Core Solar Cable meet the varying needs of the solar industry,Applications include connecttion to module junction boxes,required cable routing in balance system integration rated 1000V.
Conductor:Fully annealed flexible tinned copper class5,VDE 0295/IEC60228
Insulation/Jacket Material :XLPO.
Norminal Voltage :AC U0/U=600/1000V,DC 1000/1800V
Temperature Rating:-40 degree to 90 degree.
Bending Radius :5xO.D
Technical Specifications | |||||||
| Customer | Valuable customer | Sheet NO | S0518001 | ||||
| Standard | EN50618 | Construction Figure | |||||
| Construction | H1Z2Z2-K 1X4mm2 | ||||||
| Construction Item | Units | 4.0mm2 | |||||
| Construction | mm | 52/0.295±0.01 | |||||
| Material | --- | Tinned copper wire | |||||
| O.D | mm | 2.40 | |||||
| Insulation | |||||||
| Material | --- | XLPO | |||||
| Avg.Thick | mm | 0.70 | |||||
| Min.Thick | mm | 0.50 | Electric Characters | ||||
| O.D | mm | 3.95±0.15 | Voltage rating DC1500V | ||||
| Color | --- | Black | Temperature rating:-40~90ºC | ||||
| Twisted Pair | Dielectric strength:AC-6.5kV/5min | ||||||
| Ins.Color | --- | / | Spark test:AC-10kV/In the air | ||||
| Lay of Strand | mm | / | Conductor resistance:5.09ΩKM Max at20ºC | ||||
| O.D | mm | / | Weathering/UV-resistance:720h,No cracking | ||||
| Assemble | Thermal endurance properties: 25 Years | ||||||
| Filling | --- | / | Physical Properties | ||||
| Lapping | --- | / | |||||
| Drain.wire | --- | / | Elongation of unaged values(%):≥125% | ||||
| Covering | Insulation Tensile strength of unaged values (N/mm2):≥6.5;Jacket Tensile strength of unaged values (N/mm2):≥8.0 | ||||||
| Material | --- | / | |||||
| Avg.Thick | mm | / | |||||
| Min.Thick | mm | / | Aged in a full draft circulating air oven: 150±2.0ºC | ||||
| O.D | mm | / | Elongation of After aging(%):<=30% | ||||
| Color | --- | / | Tensile strength of After aging:<=30% | ||||
| Armour | Ozone resistance:25±2ºC*24h No cracking | ||||||
| Construction | ' --- | / | Cold bend test: -40±2ºC*16h No cracking | ||||
| Coverage | % | / | Cold impact test:-40ºC*16h/1000g;100mm No cracking | ||||
| Shield | Flame test:IEC 60332 | ||||||
| Material/ | --- | / | Shanghai shenghua Cable Co.,Ltd | ||||
| Construction | --- | / | |||||
| Coverage | % | / | |||||
| Jacket | |||||||
| Material | --- | XLPO | |||||
| Avg.Thick | mm | 0.80 | |||||
| Min.Thick | mm | 0.60 | |||||
| O.D/ | mm | 5.55±0.2 | APPROVED | CHECKED | DESIGNED | ||
| Color/ | ' --- | Black | / | WKB | |||
| Surface/ | --- | / | |||||
| Marking | APPROVED BY THE CLIENT | ||||||
| TÜV DC1500V H1Z2Z2-K 1×4.0mm2 Shanghai shenghua Cable Co., Ltd | |||||||
Contact Person: Ms. Mayling Zhao
Tel: +86 15901866124
Fax: 86--58179888